Get the IAQPoint 2 Indoor Air Quality Monitor for fresh-air comfort and to cut energy costs. This devices monitors CO2 to help you combat drowsiness and an inefficient work environment for your building occupants. The IAQPoint 2 helps cut operation costs by having it in place the ventalation system runs only as needed. The IAQPoint 2 detects many gases that are common to building areas including carbon dioxide, carbon monoxide, methane, nitrogen dioxide and volatile organic compounds (VOC's). It comes with a unique, patented touchscreen to bring you leap-foward technology right to your fingertips. The benefits extend from a simple installation and commisioning to user operation. It has many features such as setting password levels and protection from tampering, configure fan activation set-points, select screen content, engineering unites and language, You are in control!
Description | Model Number | Order Number |
Carbon dioxide (CO2) monitor, duct mount, network, display | IAQ-DNC-D | 1508A2017 |
Carbon dioxide (CO2) monitor, duct mount, network, relay, display | IAQ-DNC-R-D | 1508A2019 |
Carbon dioxide (CO2) monitor, duct mount, network, temp and rH, display | IAQ-DNC-TRH-D | 1508A2021 |
Carbon dioxide (CO2) monitor, duct mount, network, temp and rH, relay, display | IAQ-DNC-TRH-R-D | 1508A2023 |
VOC monitor, duct mount, network, display | IAQ-DNV-D | 1508A2018 |
VOC monitor, duct mount, network, relay, display | IAQ-DNV-R-D | 1508A2020 |
VOC monitor, duct mount, network, temp and rH, display | IAQ-DNV-TRH-D | 1508A2022 |
VOC monitor, duct mount, network, temp and rH, relay, display | IAQ-DNV-TRH-R-D | 1508A2024 |
Features:
User-Friendly Touchscreen Operation
Flexible, Money-Saving Design
3-in-1 Monitoring
Green Attributes