* Price includes current tariff charges by Honeywell. *
With the SPM Flex you can improve safety and productivity with the most flexible, user-friendly tape-based gas detector for low-level toxics. Whether you’re responding to an emergency, investigating a suspected leak or performing routine tool maintenance, you can count on Honeywell Analytics’ SPM Flex for unmatched accuracy, intuitive operation and flexible integration — even in challenging environments. This portable, single point Chemcassette® tape-based monitor detects the ultrasensitive gases inherent in your operations — including hydrides, mineral acids, oxidizers and amines.
SPM Flex - Brochure
SPM Flex - Specification Sheet
SPM Flex - Detectable Gases
| Chemcassette | Continuous Monitoring (Days) | Shelf-Life* | Part Number |
| Hydrides XP | up to 90 days | 1 year | 1265-3000 |
| Mineral Acids XP | up to 90 days | 1 year | 1265-3001 |
| Chlorine XP | up to 90 days | 1 year | 1265-3002 |
| Ammonia XP | up to 90 days | 1 year | 1265-3003 |
| Phosgene XP | up to 90 days | 1 year | 1265-3007 |
30 Day Chemcassette Tapes for SPM Flex -
| Chemcassette | Continuous Monitoring (Days) | Shelf-Life* | Part Number |
| Fluorine Oxidizers | up to 30 days | 6 months | 1265-3004 |
| Sulfur Dioxide | up to 30 days | 6 months | 1265-3005 |
| Diisocyanates | up to 30 days | 6 months | 1265-3006 |
| Hydrazine | up to 30 days | 6 months | 1265-3008 |
| Hydrogen Peroxide | up to 30 days | 6 months | 1265-3010 |
| Ozone | up to 30 days | 6 months | 1265-3011 |
14 Day Chemcassette Tapes for SPM Flex -
| Chemcassette | Continuous Monitoring (Days) | Shelf-Life* | Part Number |
| Hydrides XP | up to 14 days | 1 year | 1265-4000 |
| Mineral Acids XP | up to 14 days | 1 year | 1265-4001 |
| Chlorine XP | up to 14 days | 1 year | 1265-4002 |
| Ammonia XP | up to 14 days | 1 year | 1265-4003 |
| Flourine Oxidizers | up to 14 days | 3 months | 1265-4004 |
| Sulfur Dioxide | up to 14 days | 3 months | 1265-4005 |
| Diisocyanates | up to 14 days | 3 months | 1265-4006 |
| Phosgene | up to 14 days | 3 months | 1265-4007 |
| Hydrazine | up to 14 days | 3 months | 1265-4008 |
| Hydrogen Cyanide | up to 14 days | 3 months | 1265-4009 |
| Hydrogen Peroxide | up to 14 days | 3 months | 1265-4010 |
| Ozone | up to 14 days | 3 months | 1265-4011 |
* Shelf life is based upon following manufactures guidlines. The date starts the day they are shipped.
- Visible at a distance with crisp, colorful LED bar on top of unit
- Remote viewing through the web
- Stands up to harsh conditions
- Weight: 9.1 lbs.
- No ChemKeys™ required
- Intuitive LCD menu
- Sample Wand Kit (option) includes Probe , filter/holder, coiled teflon tube and mouting hardware.
- Fixed Units include standard wall mount bracket, battery, power supply, power cord, cd and quick start guide
- Portable Units include handle assy, clean-room suitable carry strap, battery, power supply, power cord, cd and quick start guide