Get the IAQPoint 2 Indoor Air Quality Monitor for fresh-air comfort and to cut energy costs. This devices monitors CO2 to help you combat drowsiness and an inefficient work environment for your building occupants. The IAQPoint 2 helps cut operation costs by having it in place the ventalation system runs only as needed. The IAQPoint 2 detects many gases that are common to building areas including carbon dioxide, carbon monoxide, methane, nitrogen dioxide and volatile organic compounds (VOC's). It comes with a unique, patented touchscreen to bring you leap-foward technology right to your fingertips. The benefits extend from a simple installation and commisioning to user operation. It has many features such as setting password levels and protection from tampering, configure fan activation set-points, select screen content, engineering unites and language, You are in control!
Description | Model Number | Order Number |
Carbon dioxide (CO2) monitor, duct mount, analog | IAQ-DAC | 1508A2001 |
Carbon dioxide (CO2) monitor, duct mount, analog, relay | IAQ-DAC-R | 1508A2003 |
Carbon dioxide (CO2) monitor, duct mount, analog, temp and rH | IAQ-DAC-TRH | 1508A2005 |
Carbon dioxide (CO2) monitor, duct mount, analog, temp and rH, rela | IAQ-DAC-TRH-R | 1508A2007 |
Carbon dioxide (CO2) monitor, duct mount, analog, display | IAQ-DAC-D | 1508A2009 |
Carbon dioxide (CO2) monitor, duct mount, analog, relay, display | IAQ-DAC-R-D | 1508A12011 |
Carbon dioxide (CO2) monitor, duct mount, analog, temp and rH, display | IAQ-DAC-TRH-D | 1508A2013 |
Carbon dioxide (CO2) monitor, duct mount, analog, temp and rH, relay, display | IAQ-DAC-TRH-R-D | 1508A2015 |
VOC monitor, duct mount, analog | IAQ-DAV | 1508A2002 |
VOC monitor, duct mount, analog, relay | IAQ-DAV-R | 1508A2004 |
VOC monitor, duct mount, analog, temp and rH | IAQ-DAV-TRH | 1508A2006 |
VOC monitor, duct mount, analog, temp and rH, relay | IAQ-DAV-TRH-R | 1508A2008 |
VOC monitor, duct mount, analog, display | IAQ-DAV-D | 1508A2010 |
VOC monitor, duct mount, analog, relay, display | IAQ-DAV-R-D | 1508A2012 |
VOC monitor, duct mount, analog, temp and rH, display | IAQ-DAV-TRH-D | 1508A2014 |
VOC monitor, duct mount, analog, temp and rH, relay, display | IAQ-DAV-TRH-R-D | 1508A2016 |
Features:
User-Friendly Touchscreen Operation
Flexible, Money-Saving Design
3-in-1 Monitoring
Green Attributes