The Honeywell BW™ Solo is a single gas detector with bluetooth connectivity that provides real-time visibility into the status and safety of hazardous-area workers, helping companies respond faster, more knowingly and decisively to safety incidents. The BW Solo is an easy single gas detector to service and is the first single gas detector that can take advantange of the 1 Series CO, H2S, and O2 sensors. The detector is compatible with the IntelliDoX docking station and you can download the data to a PC, where it can be aggregated and managed through Honeywell’s Safety Suite software platform to automate key compliance tasks like regulatory records management.
BW Honeywell Solo Single Gas Detector Specifications Data Sheet
Size | 2.7 x 2.6 x 1.4 in. / 7.0 x 6.7x 3.6 cm (1-Series sensor models) 2.7 x 2.6 x 1.6 in. / 7.0 x 6.7x 4.1 cm (4-Series sensor models) |
Weight | 3.6 to 4.1 oz. / 103 to 116 g, depending on installed sensor |
Humidity | 5% - 95% RH (non-condensing) |
Ingress Protection | IP68 |
Alarms and Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, non-compliance |
Self-Test | Sensor integrity, circuitry, battery and audible/visual alarms on activation; battery (continuous) |
Typical Battery Life | 12 months (6 months for 1-Series O2) |
Connected Worker | Bluetooth™ Low Energy (BLE) – Ability to connect to Honeywell’s Safety Communicator App |
User Options | •Reset TWA, STEL and Peak readings • Change High, Low, TWA and STEL alarm setpoints • Latching alarms • Enable IntelliFlash and non-compliance indicators • Set calibration and/or bump test reminders • Assign worker and location assignments • Language select: English, French, Spanish, German, Italian, Russian, Japanese, Chinese, Korean, Portuguese, Dutch |
Certifications and Approvals |
CSA: Class I, Division 1, Group A, B, C, D T4 |
Warranty | 3 years for 1-Series sensors and 1-Series detectors (excluding battery) 2 years for 4-Series sensors and 4-Series detectors (excluding battery) 1 year for H₂, NH₃, Cl₂, O₃, ClO₂ sensors |
Gases | Range | Resolution | Operating Temperature |
H₂S (1S) | 0-200 ppm | 0.1 ppm | -40 to +140°F / -40 to +60°C |
CO (1S) | 0-2000 ppm | 1 ppm | -40 to +140°F / -40 to +60°C |
O₂ (1S) | 0-30% v/v | 0.1% v/v | -40 to +140°F / -40 to +60°C |
Cl₂ (4S) | 0-50 ppm | 0.1 ppm | -4 to +104°F / -20 to +40°C |
ClO₂ (4S) | 0-1 ppm | 0.01 ppm | -4 to +104°F / -20 to +40°C |
CO-H (4S) | 0-2000 ppm | 0.5 ppm | -22 to +122°F / -30 to +50°C |
ETO (4S) | 0-100 ppm | 0.1 ppm | -22 to +122°F / -30 to +50°C |
H₂ (4S) | 0-1000 ppm | 2 ppm | -4 to +122°F / -20 to +50°C |
H₂S (EXT. RANGE) (4S) | 0-500 ppm | 0.1 ppm | -40 to +122°F / -40 to +50°C |
HCN (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
NH₃ (4S) | 0-100 ppm | 1 ppm | -4 to +104°F / -20 to +40°C |
NH₃ (EXT. RANGE) (4S) | 0-1000 ppm | 1 ppm | -4 to +104°F / -20 to +40°C |
NO (4S) | 0-250 ppm | 0.2 ppm | -22 to +122°F / -30 to +50°C |
NO₂ (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
O₃ (4S) | 0-1 ppm | 0.01 ppm | -4 to +104°F / -20 to +40°C |
PH₃ (4S) | 0-5 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
SO₂ (4S) | 0-100 ppm | 0.1 ppm | -4 to +122°F / -20 to +50°C |
*1S = 1-Series sensor / 4S = 4-Series sensor
- User-friendly operation
- Easy-to-read display for multiple languages
- Lightweight convenience
- Ease of maintenance
- Serviceability
- The new 1-Series sensor for enhanced reliability
- Connected Bluetooth Low Energy (BLE) capabilities