Honeywell GM-JR
The GM-JR is a unique and practical montior readout/ alarm device that offers a variety of configuration options. It provides a calibrated 20 segment LED bargraph up to 100 ppm, alarm and fault LED's, single trip point in 5% increments and relay outputs. It has an easily adjusted setpoint and relay output in either configuration polus 4/20mA output in the "feed-through" design. With ists own plug-in power supply the GM-JR sensor combination provides an economical answer fo local concentration level information and control capability.
GM-JR Description | Part Number |
GM-JR, feed-through configuration, NEMA1 enclosure | M-510426 |
GM-JR, stand alone configuration, NEMA1 enclosure | M-600024 |
GM-JR power supply, 24 Vdc, 1A | M-600031 |
GM-JR, stand alone configuration, stainless enclosure | M-511326 |
GM-JR, feed-through configuration, stainless enclosure | M-700004 |
System Specifications
Electrical Power | 15-24 VDC regulated |
Signal Input | 4/20 mA precision differential input allows this unit to be mounted remotely and powered from sensor power (internal resistance drop is 100 ohms). |
Maximum Current Draw | 300mA (In standard configuration and no upscale indication, the standby current draw is 100 mA) |
Display | 20-segment LED bargraph, with a bottom segment that flashes to indicate power up delay, and lights continuously to indicate that the power is on |
Trip Setting | 5% increments by use of shorting tab |
Alarm Indication | Red LED |
Fault Indication | White LED (at 1.4 mA or below) |
Accuracy | LED readout provides 5% of full scale resolution. Trip accuracies at these 5% increments are within ± 1% of set point |
Time Delays | Alarm Delay is 10 second delay on, 30 second delay for restet after alarm condition clears |
Power Up Time Delay | On application of paer the alarm relay will be held in a normal state for one (1) minute to allow the sensor to stabalize |
Relay Alarm Output | Relay is rated at 0.5 amp at 24 VDC or 24 VAC, 0.25 amp at 120 VAC. Relay will trip on Alarm and Fault conditions |
Operating Ambient Temperature Range | 0° F to +120° F |
Stroage Temperature Range | —40° F to +160° F |
Operating Humidity | 5-95% Relative Humidity, non-condensing |
Enclosure | NEMA 1, gasketed, 16-gauge steel |
Weight | 3 lbs. |
Dimensions | 6" high x 4" wide x 3.5" deep |
Cable Requirements | #18/3 shielded cable (Belden #8770) for runs up to 1,000 feet. High current draw sensors may require larger cable. Contact Honeywell Analytics for details. |
Features: