Remotely monitor toxic gases in Class 1, Div 2 areas while reducing the maintenance, training and overall cost of gas monitoring.
Sensepoint XCD RTD from Honeywell Analytics makes it easy on your maintenance team, time and budget when faced with the challenge of monitoring toxic gases in Class I, Div 2 areas. You can mount the unit up to 100 feet from the transmitter to obtain maximum gas detection coverage in areas not easily accessible or where the sensor would not be visible, as in high-or low-level concealed areas, or detection outside the room being monitored. XCD RTD offers unrivaled flexibility and performance via its easily recognizable display (traffic light pattern) to convey safety status, communication and mounting options, and onboard diagnostics.
Get More Return on Investment from the Practical Advantages of XCD RTD. Sensepoint toxic and oxygen sensors detect a wide variety of industrial gases at common measuring ranges, adding flexibility to your gas monitoring program, reducing your parts procurement costs and expanding your safety net.
Remote gas monitoring has never been this easy and cost-effective. Mount the sensor as shown in the illustration and view gas safety status via the large tri-color display on the transmitter, up to 100 feet away from the sensor. The advantages of this remote monitoring system are added safety, and reduced time spent on maintenance. There’s no need for your team to climb ladders or bring in specialized equipment to view gas concentration readings or to conduct a safety audit. What’s more, the removable sensor design of Sensepoint XCD RTD cuts downtime and eliminates the need for specialized training.
Part Number | Description |
SPXCDULNO2 | Oxygen (O2) 0-25%v/v, Aluminum Enclosure |
SPXCDUSNO2 | Oxygen (O2) 0-25%v/v, SS Enclosure |
SPXCDULNO2M | Oxygen (O2) 0-25%v/v, Aluminum Enclosure with Modbus |
SPXCDUSNO2M | Oxygen (O2) 0-25%v/v, SS Enclosure with Modbus |
SPXCDULNH2 | Hydrogen Sulfide (H2S) 0-50ppm Aluminum Enclosure |
SPXCDUSNH2 | Hydrogen Sulfide (H2S) 0-50ppm SS Enclosure |
SPXCDULNH2M | Hydrogen Sulfide (H2S) 0-50ppm Aluminum Enclosure with Modbus |
SPXCDUSNH2M | Hydrogen Sulfide (H2S) 0-50ppm SS Enclosure with Modbus |
SPXCDULNC2 | Carbon Monoxide (CO) 0-200ppm Aluminum Enclosure |
SPXCDUSNC2 | Carbon Monoxide (CO) 0-200ppm SS Enclosure |
SPXCDULNC2M | Carbon Monoxide (CO) 0-200ppm Aluminum Enclosure with Modbus |
SPXCDUSNC2M | Carbon Monoxide (CO) 0-200ppm SS Enclosure with Modbus |
SPXCDULNG2 | Hydrogen (H2) 0-1000ppm Aluminum Enclosure |
SPXCDUSNG2 | Hydrogen (H2) 0-1000ppm SS Enclosure |
SPXCDULNG2M | Hydrogen (H2) 0-1000ppm Aluminum Enclosure with Modbus |
SPXCDUSNG2M | Hydrogen (H2) 0-1000ppm SS Enclosure with Modbus |
SPXCDULNA2 | Ammonia (NH3) 0-50ppm Aluminum Enclosure |
SPXCDULNN2 | Nitrogen Dioxide(NO2) 0-10ppm Aluminum Enclosure |
SPXCDUSNN2 | Nitrogen Dioxide(NO2) 0-10ppm SS Enclosure |
SPXCDULNA2M | Ammonia (NH3) 0-50ppm Aluminum Enclosure with Modbus |
SPXCDUSNA2 | Ammonia (NH3) 0-50ppm SS Enclosure |
SPXCDULNN2M | Nitrogen Dioxide(NO2) 0-10ppm Aluminum Enclosure with Modbus |
SPXCDUSNA2M | Ammonia (NH3) 0-50ppm SS Enclosure with Modbus |
SPXCDUSNN2M | Nitrogen Dioxide(NO2) 0-10ppm SS Enclosure with Modbus |
SPXCDULNL2 | Chlorine (CL2) 0-5ppm Aluminum Enclosure |
SPXCDUSNL2 | Chlorine (CL2) 0-5ppm SS Enclosure |
SPXCDULNL2M | Chlorine (CL2) 0-5ppm Aluminum Enclosure with Modbus |
SPXCDUSNL2M | Chlorine (CL2) 0-5ppm SS Enclosure with Modbus |
SPXCDULNS2 | Sulfur Dioxide (SO2) 0-15ppm Aluminum Enclosure |
SPXCDUSNS2 | Sulfur Dioxide (SO2) 0-15ppm SS Enclosure |
SPXCDULNS2M | Sulfur Dioxide (SO2) 0-15ppm Aluminum Enclosure with Modbus |
SPXCDUSNS2M | Sulfur Dioxide (SO2) 0-15ppm SS Enclosure with Modbus |
SPXCDULND2 | Nitric Oxide (NO) 0-100ppm Aluminum Enclosure |
SPXCDUSND2 | Nitric Oxide (NO) 0-100ppm SS Enclosure |
SPXCDULND2M | Nitric Oxide (NO) 0-100ppm Aluminum Enclosure with Modbus |
SPXCDUSND2M | Nitric Oxide (NO) 0-100ppm SS Enclosure with Modbus |
Reduce Cost of Ownership Over Life of the Product
Gain Added Flexibility, Reliability and Performance