The 301EM Controller is the compolete solution for mechanical room. The controller delivers a sophisticated control functionality for up to 20 remote refrigerant sensors and can detect a variety of gases. Protect your personnel and property when you have this controller mounted in a mechanical or chiller rooms. The easy to read LCD display and the auto-diagnostic capabilities make this controller user friendly.
Controller Description | Part Number |
Controller, Type 3 | 301-EM-US3 |
Controller with horn and strobe, Type 3 | 301-EM-RFSA-US3 |
S301-IRF Sensors for use with 301-EM
Sensor | Part Number |
R11 refrigerant gas sensor | S301-IRF-R11 |
R123 refrigerant gas sensor | S301-IRF-R123 |
R125 refrigerant gas sensor | S301-IRF-R125 |
R134a refrigerant gas sensor | S301-IRF-R134A |
R22 refrigerant gas sensor | S301-IRF-R22 |
R404a refrigerant gas sensor | S301-IRF-R404A |
R407c refrigerant gas sensor | S301-IRF-R407C |
R410a refrigerant gas sensor | S301-IRF-R410A |
R4310 refrigerant gas sensor | S301-IRF-R4310 |
R507a refrigerant gas sensor | S301-IRF-R507A |
*Note: S301-IRF sensors operate on 12 Vdc power only. Higher voltage will result in damage to the sensor.
S301-D2 Sensors for use with 301-EM
Sensor | Part Number |
Combustible sensor - (GAIN 1.0-1.3 / Methane) | 129570-L3 |
Combustible sensor - (GAIN 1.3-1.599 / Hydrogen) | 29426-L3 |
Combustible sensor - (GAIN 1.6-1.999 / Propane, Ethanol) | 129427-L3 |
Combustible sensor - (GAIN 2.0-2.219 / n-Pentane) | 129428-L3 |
Combustible sensor - (GAIN 2.220-2.5 / Toluene) | 129429-L3 |
Combustible sensor - (GAIN +2.5 / n-Decane) | 129430-L3 |
Carbon monoxide (CO) sensor | 129431-L3 |
Chlorine (Cl2) sensor | 129435-L3 |
Nitrogen dioxide (NO2) sensor | 129432-L3 |
Hydrogen sulfide (H2S) sensor | 129433-L3 |
Oxygen (O2) sensor | 129436-L3 |
Sulfur dioxide (SO2) sensor | 129434-L3 |
EC-FX-EM Sensors for ammonia (NH3) detection for use with 301-EM
Sensor | Part Number |
Gas Sensor Combustible (LEL) | M-501427 |
Gas Sensor 0240XV | AAY80-390 |
Ammonia (NH3) monitor, 4-20 mA, Modbus 0-500 ppm, NEMA 1 Encl. | ECFX-500-N-EM |
Ammonia (NH3) Monitor, 4-20mA, Vulbus 0-250 ppm, NEMA 1 Encl. | ECFX-250-N-EM |
Ammonia (NH3) Monitor, 4-20mA, Vulbus, 0-100 ppm, NEMA 1 Encl. | ECFX-100-N-EM |