Sensor | Range | Resolution |
PID Sensor Options | ||
4R+; 10.6eV ppb | 0 to 2,000 ppm | 10 ppb |
7R+; 10.6 eV ppb | 0 to 2,000 ppm | 10 ppb |
4R+; 9.8 eV | 0 to 2,000 ppm | 0.1 ppm |
NDIR Sensor Options | ||
Carbon Dioxide (CO2) | 0 to 50,000 ppm | 100 ppm |
Combustible Sensor | ||
Catalytic Bead | 0 to 100% LEL | 1% LEL |
Electrochemical Sensors | ||
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide Ext. (CO HR) | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide H2 Comp (CO H2 Comp) | 0 to 2,000 ppm | 10 ppm |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (ClO2) | 0 to 1 ppm | 0.03 ppm |
Ethylene Oxide (ETO-A) | 0 to 100 ppm | 0.5 ppm |
Ethylene Oxide (ETO-B) | 0 to 10 ppm | 0.1 ppm |
Ethylene Oxide (ETO-C) | 0 to 500 ppm | 10 ppm |
Hydrogen (H2) | 0 to 2,000 ppm | 10 ppm |
Hydrogen Chloride (HCl) | 0 to 15 ppm | 1 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Flouride (HF)* | 0.5 to 10 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Hydrogen Sulfide Ext. (H2S HR) | 0 to 1,000 ppm | 1 ppm |
Oxygen (O2) | 0 to 30 % | 0.10 % |
Sulfur Dioxide (SO2) | 0 to 20 ppm | 0.1 ppm |
Nitric Oxide (NO) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (NO2) | 0 to 20 ppm | 0.1 ppm |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Gamma Radiation Sensor | ||
Gamma I-Sensor |
0.01 μSv/h to 0.2 mSv/h
(1 μrem/h to 0.02 rem/h)
|
50 keV to 3 MeV |
Wind Speed | Range: 0 to 20 m/s (0 to 44 mph) Start Speed: 0.1 m/s (0.22 mph) |
Wind Direction | Range: 360° (No dead band) |
Temperature | - 20 °C to 60 °C (-4 °F to 140 °F) Resolution 0.1 °C (1.8 °F) |
Humidty | 10 to 95% RH Resolution 1% RH |
Compass | Resolution 1° |
Power | Power supplied by the AreaRAE Pro |
Applications: