* Cannot use Chlorine Dioxide and Hydrogen Sulfide sensors in the same unit.
* Cannot use Nitric Oxide and Ammonia sensor in the same unit.
* NDIR % Vol Combustible Sensors must be accompanied by the Catalytic "LEL" sensor.
MultiRAE Lite - Wireless Portable Multi-Gas Monitor with internal pump (PGM-6208) by RAE Systems.
The New MultiRAE Lite is an optimal one-to-six-gas wireless monitoring solution for personal protection (including confined space entry) and multi-gas leak detection applications. Available in pumped and diffusion versions, the MultiRAE Lite can be configured with up to 30 sensor options (including PID and NDIR) to fully meet the monitoring needs of a variety of applications.
The New MultiRAE Family Video
Configurations:
Monitor-Only Includes-
Monitor with Optional Accessories / Confined Space Kit adds:
Monitor with Optional Calibration Kit adds:
Sensor Specifications:
PID Sensor | Range | Resolution |
VOC 10.6 eV | 0 to 1,000 ppm | 1 ppm |
Combustible Sensors | Range | Resolution |
Catalytic LEL | 0 to 100% LEL | 1% LEL |
NDIR (0-100% LEL Methane) | 0 to 100% LEL | 1% LEL |
NDIR (0-100% Vol. Methane) | 0 to 100% Vol. | 0.1% Vol. |
Carbon Dioxide CO2 NDIR Sensor | Range | Resolution |
CO2 NDIR HR Carbon Dioxide (CO2) NDIR Sensor |
0 to 50,000 ppm |
100 ppm |
Electrochemical Sensors | Range | Resolution |
Ammonia (NH3) | 0 to 100 ppm | 1 ppm |
Carbon Monoxide (CO) | 0 to 500 ppm | 1 ppm |
Carbon Monoxide (CO), Ext Range | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO), H2-comp. | 0 to 2,000 ppm | 10 ppm |
Carbon Monoxide (CO) Hydrogen Sulfide (H2S) - Combo |
0 to 500 ppm 0 to 200 ppm |
1 ppm 0.1 ppm |
Chlorine (Cl2) | 0 to 50 ppm | 0.1 ppm |
Chlorine Dioxide (Cl02) | 0 to 1 ppm | 0.03 ppm |
Ethylene Oxide (Et0-A) | 0 to 100 ppm | 0.5 ppm |
Ethylene Oxide (Et0-B) | 0 to 10 ppm | 0.1 ppm |
Ethylene Oxide (Et0-C), Ext. Range | 0 to 500 ppm | 10 ppm |
Formaldehyde (HCH0) | 0 to 10 ppm | 0.01 ppm |
Hydrogen (H2) | 0 to 1,000 ppm | 2 ppm |
Hydrogen Chloride (HCI) | 0 to 15 ppm | 1 ppm |
Hydrogen Cyanide (HCN) | 0 to 50 ppm | 0.5 ppm |
Hydrogen Flouride (HF) | 0 to 10 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S) | 0 to 100 ppm | 0.1 ppm |
Hydrogen Sulfide (H2S), Ext. Range | 0 to 1,000 ppm | 1 ppm |
Methyl Mercaptan (CH3-SH) | 0 to 10 ppm | 0.1 ppm |
Nitric Oxide (N0) | 0 to 250 ppm | 0.5 ppm |
Nitrogen Dioxide (N02) | 0 to 20 ppm | 0.1 ppm |
Oxygen (02) | 0 to 30% Vol. | 0.1%Vol. |
Phosgene (C0Cl2) | 0 to 1 ppm | 0.02 ppm |
Phosphine (PH3) | 0 to 20 ppm | 0.1 ppm |
Phosphine (PH3), Ext. Range | 0 to 1,000 ppm | 1 ppm |
Sulfur Dioxide (S02) | 0 to 20 ppm | 0.1 ppm |
Applications:
Key Features: