RAE Systems- AreaRAE Steel.
The AreaRAE Steel is an ATEX-certified multi-gas, wireless monitor. Housed in a welded stainless-steel enclosure, it is rugged, portable and weather-resistant, making it suitable for harsh environments. Ideal for hazardous materials and other emergency response monitoring applications, strategically placed AreaRAE Steel monitors can be used to quickly establish a perimeter, allowing first responders to back off to a safe position and monitor readings from up to 3 kilometers away.
The photoionization detector (PID) in the AreaRAE Steel can measure parts per million of volatile organic compounds (VOCs). In addition, it can be equipped with a lower explosive limit (LEL) sensor, an oxygen sensor, and one or two electrochemical toxic sensors for measuring specific substances such as hydrogen sulfide or chlorine.
An integrated wireless modem transmits real-time gas measurement data to a base station, which employs a standard Windows-based PC running ProRAE Remote software. The base station can simultaneously control and display readings for up to eight AreaRAE Steels and/or AreaRAE Steel Gammas (or other AreaRAE-compatible monitors, including MultiRAE Plus, MiniRAE 2000, ppbRAE Plus, Smiths APD-2000®, BAE ChemSentry®, and Coastal Environmental Systems Weatherpak®). This provides a multi-threat detection network that can monitor a wide geographic area. Employing mesh networking capabilities, the AreaRAE Steel is designed for extended-range performance in difficult radio environments. The AreaRAE Steel is available individually or as part of the Rapid Deployment Kit (RDK) system package.
AreaRAE Steel - Datasheet
Applications:
Gas Monitor
|
Range | Resolution |
Oxygen | 0-30.0% | 0.1% |
Combustible | 0-100% LEL | 1% LEL |
VOCs | 0-199 ppm 200-2000 ppm |
0.1 ppm 1 ppm |
Carbon Monoxide | 0-500 ppm 10-2000 ppm |
1 ppm 10 ppm |
Hydrogen Sulfide | 0-100 ppm | 1 ppm |
Sulfur Dioxide | 0-20.0 ppm | 0.1 ppm |
Nitric Oxide | 0-250 ppm | 1 ppm |
Nitrogen Dioxide | 0-20.0 ppm | 0.1 ppm |
Chlorine | 0-10.0 ppm | 0.1 ppm |
Hydrogen Cyanide | 0-100 ppm | 1 ppm |
Ammonia | 0-50 ppm | 1 ppm |
Phosphine | 0-5.0 ppm | 0.1 ppm |
Hydrogen Chloride | 2-15 ppm | 1 ppm |
Hydrogen Fluoride | 2-10 ppm | 1 ppm |
Detector Specifications:
Size | 9.25" L x 5.0" W x 9.25" D (235mm L x 127mm W x 235mm D) without handle |
Weight | 13.85 lbs (6.3 kg) with battery pack |
Detector | Up to five sensors (O2, combustible, two toxic and VOC), electrochemical sensors for toxic gases and oxygen, photoionization sensor for VOC, catalytic combustion sensor for combustible gases |
Battery | Rechargeable, 7.4V/4.5Ah, Lithium-ion battery pack with built-in charger (less than 10 hours charge time) or a 6 C-size alkaline battery pack |
Operating Hours | 36 hrs continuous stand-alone operation 24 hrs continuous wireless operation (Lithium-ion battery) 18 hrs continuous wireless operation (alkaline battery) |
Displays | 2-line, 16-digit LCD with manually activated LED back light |
Keypads | 3 operation and 4 programming keys |
Direct Readout | Instantaneous values, sensor name, high and low values for all detectors, TWA and STEL values for toxic gases and VOCs, battery voltage and elapsed time |
Alarm | Flashing red LED cluster to indicate exceeded preset limits, low battery or sensor failure |
Alarm Setting | Separate alarm limit settings for TWA, STEL,Low and High alarm |
Audible Alarm | Buzzer, 100dB buzzer at 10cm (typical) |
Visual Alarm | Flashing red LED cluster |
Alarm Mode | Latching/automatic reset |
4,000 points for each sensor with time stamp, serial number, user ID, site ID | |
20,000 readings (64 hours, 5 channels at 1 minute intervals) in non-volatile memory | |
Datalog Interval | Programmable 1 to 3,600 sec |
Communication | Upload data to PC and Download monitor setup from PC through RS-232 link to serial port on PC |
EM Immunity | No effect when exposed to 0.43 mW/cm2 RF interference (5-watt transmitter at 30cm) |
Safety Certification | CSA Classified for use in Class I, Division 2, Groups A, B, C, and D (w/900 MHz modem) |
Frequency | 902 to 928 MHz (License-free) |
RF Range | Up to 2 miles (900 MHz), extendable with RAELink2 Repeaters |
Error Detection | 32 bit CRC, resend on error |
Callibration | Two-point field calibration for fresh air and standard reference gas |
Sampling Pump | Internal integrated diaphragm pump with programmable High (400cc/min) and Low (300cc/min) flow rate settings |
Low Flow Alarm | Auto shutoff pump at low-flow condition |
Temperature | -20° to 45° C (-4° to 113° F) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachment | Shoulder strap, optional tripod/wall mounting bracket |
Optional | Integrated GPS receiver |
*Specifications are subject to change
Key Features
Advantages